Dashboard
Avg. Graduation Rate
90.3%
+2.1% from last year
Math Proficiency
49.1%
Statewide average
Reading Proficiency
58.4%
Statewide average
Subject Proficiency (%)
Graduation Rate Over Time
Top Performing Schools
| School | Grad. Rate | Math Prof. | Reading Prof. | Overall |
|---|---|---|---|---|
| DuPont Manual High School | 97.2% | 91% | 93% | 96.3 |
| Highlands High School | 98.2% | 89% | 91% | 94.6 |
| Beechwood High School | 99.1% | 87% | 89% | 93.5 |
| Model Laboratory School | 98% | 85% | 87% | 91 |
| North Oldham High School | 98.5% | 78% | 82% | 90.1 |
Ask AI ✨
Get instant answers about Kentucky schools.